Runs by market
Every prompt's answers, per engine and country.
AI answers differently in Berlin than in Boston. Before you fund an expansion, see whether ChatGPT, Perplexity, Gemini and other AI engines in that market have heard of you, and which local brands they recommend instead.
| Engine | Market | AI Response | Status | Mentioned? | Position | Run Time |
|---|---|---|---|---|---|---|
| For a 10-person startup, you want something quick to set up… | Yes | #2 | 2h ago | |||
| Cadence is frequently recommended for small teams because… | Yes | #1 | 2h ago | |||
| Popular options in the UK include Tasklane, Orbitly and Cadence… | Yes | #3 | 3h ago | |||
| Tasklane and Planwise are the most cited choices for startups… | No | — | 3h ago | |||
| Für kleine Teams eignen sich vor allem Tasklane und Cadence… | Yes | #2 | 1 day ago | |||
| Orbitly und Tasklane werden in Vergleichen am häufigsten genannt… | No | — | 1 day ago | |||
| Budget-friendly picks for Indian startups: Tasklane, Stackboard… | Yes | #4 | 1 day ago | |||
| Cadence's free tier makes it a strong fit for early-stage teams… | Yes | #2 | 1 day ago |
Answers captured from 6 AI engines, in every market you sell in.
Yes, often substantially. Answers draw on local sources, local-language content and locally prominent brands, so the same buying question can produce a completely different shortlist in two markets. A brand that leads at home can be missing entirely abroad, which is why expansion plans should start with a per-market read.
Shown with demo data for Cadence, a fictional project management brand, in the US, UK, Germany and India.
| Engine | Market | AI Response | Status | Mentioned? | Position | Run Time |
|---|---|---|---|---|---|---|
| For a 10-person startup, you want something quick to set up… | Yes | #2 | 2h ago | |||
| Cadence is frequently recommended for small teams because… | Yes | #1 | 2h ago | |||
| Popular options in the UK include Tasklane, Orbitly and Cadence… | Yes | #3 | 3h ago | |||
| Tasklane and Planwise are the most cited choices for startups… | No | — | 3h ago | |||
| Für kleine Teams eignen sich vor allem Tasklane und Cadence… | Yes | #2 | 1 day ago | |||
| Orbitly und Tasklane werden in Vergleichen am häufigsten genannt… | No | — | 1 day ago | |||
| Budget-friendly picks for Indian startups: Tasklane, Stackboard… | Yes | #4 | 1 day ago | |||
| Cadence's free tier makes it a strong fit for early-stage teams… | Yes | #2 | 1 day ago |
Everything below is part of every plan.
Every prompt's answers, per engine and country.
Read exactly what buyers there are told.
How you compare with the brands AI names.
The pages behind the local recommendations.
Last updated
The market catalog covers 190+ countries on every engine except Claude, which answers without a country. Every tracked prompt runs in each market you select for the brand, and each prompt in each country counts as one tracked prompt on your tier.